|
| Site Stats |
| Started | Tuesday 30 of August, 2005 |
| Days online | 1474 |
| Total pageviews | 268039 |
| Average pageviews per day | 181.84 |
| Best day | Friday 06 of June, 2008 (5165 pvs) |
| Worst day | Thursday 29 of September, 2005 (1 pvs) |
|
| Wiki Stats |
| Wiki Pages | 3 |
| Size of Wiki Pages | 0.001079 Mb |
| Average page length | 359.67 bytes |
| Versions | 107 |
| Average versions per page | 35.67 |
| Visits to wiki pages | 43471 |
| Orphan pages | 3 |
| Average links per page | 0.00 |
|
| Image galleries Stats |
| Galleries | 2 |
| Images | 6 |
| Average images per gallery | 3.00 |
| Total size of images | 0.082938 Mb |
| Average image size | 13823.00 bytes |
| Visits to image galleries | 3272 |
|
| File galleries Stats |
| Galleries | 19 |
| Files | 83 |
| Average files per gallery | 4.37 |
| Total size of files | 16.587329 Mb |
| Average file size | 0.87 Mb |
| Visits to file galleries | 21271 |
| Downloads | 5774 |
|
| CMS Stats |
| Articles | 7 |
| Total reads | 2774 |
| Average reads per article | 396.29 |
| Total articles size | 56732 bytes |
| Average article size | 8104.57 bytes |
| Topics | 2 |
|
| Forum Stats |
| Forums | 3 |
| Total topics | 1 |
| Average topics per forums | 0.33 |
| Total threads | 0 |
| Average threads per topic | 0.00 |
| Visits to forums | 8080 |
|
| Faq Stats |
| FAQs | 4 |
| Total questions | 14 |
| Average questions per FAQ | 3.50 |
|
| User Stats |
| Users | 11 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
|
| Most viewed objects in the last 7 days |
| Object | Section | Hits |
| HomePage |
wiki |
333 |
| STUDENT SERVICES FORMS |
file gallery |
16 |
| Staff Forms |
file gallery |
14 |
| CAROCP Sep 2005 |
article |
12 |
| Prepped for Life -- Part 2 |
article |
9 |
| Auto1 |
image |
8 |
| ROP Main Office Phone Directory.doc |
file |
8 |
| ROP 2009-2010 Calendar.pdf |
file |
8 |
| auto5 |
image |
8 |
| Auto Body Shop |
image gallery |
6 |
| Charting A Career Path Early |
article |
6 |
| GRADES AND CREDITS REPORTS |
file gallery |
6 |
| Rollins Directory Map.pdf |
file |
6 |
| ROP Maps |
file gallery |
5 |
| auto6 |
image |
5 |
| auto2 |
image |
5 |
| auto3 |
image |
5 |
| Governor’s preliminary budget information |
article |
4 |
| Rollins Site Building |
image gallery |
3 |
| 4 General Policies and Procedures.pdf |
file |
3 |